Order Online
Choose Location!
Setauket
15-5 Bennetts Road
Setauket NY 11733
631-675-2770
Smithtown
264 W. Main Street
Smithtown NY 11787
631-656-6234
Breakfast Bagels & Wraps
| Item | Price | 
|---|---|
| #1 The Classic (BEC) | $10.25 (+ meat $2, egg $1) | 
| Wrap it Up! | $11.50 | 
| #2 Jersey Boy | $16.25 | 
| #3 Brooklyn Boy | $15.95 | 
| #4 Uncle Leo | $14.95 | 
| #5 It’s All Greek to Me | $13.95 | 
| #6 MEX-I-CAN | $15.95 | 
| #7 The Lexington | $12.95 | 
| #8 The Health Nut | $11.95 | 
Eggs & Omelettes
| Item | Price | 
|---|---|
| Two Eggs (any style) | $11.95 | 
| Spinach Florentine | $18.95 | 
| Lox, Eggs & Onions | $18.95 | 
| Western | $16.95 | 
| Veggie | $15.95 | 
| Ham & Cheese | $15.95 | 
| Cheese | $14.95 | 
| Mushroom | $14.95 | 
Specialty Breakfast
| Item | Price | 
|---|---|
| French Toast | $14.95 (+$4 meat) | 
| Waffles | $13.95 (+$4 meat) | 
| Bagel Dog | $4.95 | 
| Smoked Fish Plate | $23.00 | 
| Avocado Toast | $14.95 (+$1 egg, +$4 nova) | 
Bagels & Schmears
| Item | Price | 
|---|---|
| Plain Bagel (1) | $2.00 | 
| ½ Dozen (get 1 free) | $11.00 | 
| Dozen (get 2 free) | $18.00 | 
| Butter / Jelly | $4.50 | 
| Cream Cheese | $4.50 | 
| Specialty Cream Cheese | $5.75 | 
| Peanut Butter/Nutella | $3.50 | 
| Avocado Spread | $5.00 | 
| Hummus | $5.00 | 
Cream Cheese Spreads
| Size | Plain | Specialty | 
|---|---|---|
| 8 oz | $4.75 | $7.50 | 
| 16 oz | $8.00 | $12.00 | 
Smoked Bagelwiches
| Item | Price | 
|---|---|
| #9 Lox & a Schmear | $19.95 | 
| #10 Up in Smoke | $17.95 | 
| #11 Nova on a Sunday | $20.95 | 
| #12 Mexicatessen | $15.95 | 
Deli Sandwiches
| Item | Price | 
|---|---|
| #13 All Time Chomp | $19.95 | 
| #14 The Maven | $19.95 | 
| #15 Barnum & Bagel | $19.95 | 
| #16 Beef of Burden | $19.95 | 
| #17 Ruebenesque | $19.95 | 
| #18 Rachel | $17.95 | 
| #19 Breast Intentions | $17.95 | 
| #20 Beefeater | $19.95 | 
| #21 Cheese Steak | $19.95 | 
| #22 Join the Club | $19.95 | 
| #23 A Bird to the Wise | $19.95 | 
| #24 Poultry-Geist | $19.95 | 
| #25 Birds of Capistrami | $19.95 | 
| #26 Cluster Pluck | $19.95 | 
Salads
| Item | Price | 
|---|---|
| Chef Salad | $16.95 | 
| Greek Salad | $14.95 (+$4 chicken) | 
| Caesar Salad | $14.95 (+$4 chicken) | 
| Tri Salad Plate | $16.95 | 
Bakery & Desserts
| Item | Price | 
|---|---|
| Muffin (each) | $3.50 | 
| Muffins (½ dozen) | $18.00 | 
| Coffee Crumb Cake | $4.00 | 
| Black & White Cookie | $5.25 | 
| Challah | $8.00 | 
| Cinnamon Bun | $4.95 | 
| Rugelach (each) | $2.50 | 
| Rugelach (per lb) | $24.95 | 
| Butter Cookies | $2.00 | 
| Butter Cookies (lb) | $24.95 | 
| Chocolate Babka | $18.00 | 
Sides
| Item | Price | 
|---|---|
| Home Fries | $2.75 | 
| Sausage or Bacon | $4.00 | 
| Cole Slaw / Potato Salad | $1.50 | 
| Fresh Fruit | $3.50 | 
| Chips | $2.50 | 
| Knish | $5.25 | 
| Half Sour Pickle | $2.00 | 
Take-Home Deli (By Pound / Each)
| Item | Price | 
|---|---|
| Smoked Salmon (lb) | $48.00 | 
| Whitefish Salad | $24.00/lb | 
| Chicken Salad | $17.95/lb | 
| Tuna Salad | $17.95/lb | 
| Egg Salad | $12.95/lb | 
| Fruit Salad | $8.95/lb | 
| Cole Slaw | $9.95/lb | 
| Potato Salad | $9.95/lb | 
| Potato Knish | $5.25 each | 
| Bagel Chips | $7.00 | 
| Corned Beef (lb) | $34.00 | 
| Pastrami (lb) | $38.00 | 
| Salami (lb) | $25.95 | 
| Roast Beef (lb) | $23.95 | 
| Turkey (lb) | $16.95 | 
| Ham (lb) | $15.95 | 
| Chicken (lb) | $14.95 | 
| Hot Dogs (lb) | $14.95 | 
| Cheese (lb) | $10.99 | 
| Deli Mustard | $4.99 | 
Drinks
| Item | Price | 
|---|---|
| Coffee (12 oz) | $3.09 | 
| Coffee (16 oz) | $3.39 | 
| Hot Tea | $2.50 | 
| Orange Juice | $2.95 | 
| Snapple | $3.00 | 
| Gatorade | $2.89 | 
| Soda | $2.50 | 
| Dr. Browns | $3.25 | 
| Bottled Water | $1.89 | 
| Bottled Juices | $2.99 | 
